British Universities Lifesaving Clubs' Association

League 2023-24

2023-24

Competition Calender

Nottingham 11/11/2023

🦁

View Results
Bristol 25/11/2023

🦎

View Results
Birmingham 09/12/2023

πŸ’€x4 βŒπŸ“ž

View Results
Warwick 03/02/2024

πŸ‘¨β€πŸ”¬πŸ’₯

View Results
Southampton 17/02/2024

Β£1 πŸ₯€

View Results
Loughborough 04/05/2024

πŸ„πŸ„πŸ‘¨β€πŸŒΎπŸ„πŸ„

View Results

Overall

Loughborough 1st
Birmingham 2nd
Warwick 3rd

A-League

Loughborough 1st
Birmingham 2nd
Nottingham 3rd

B-League

Loughborough 1st
Birmingham 2nd
Nottingham 3rd

Overall Results

Team Position Points Nottingham Bristol Birmingham Warwick Southampton Loughborough
Loughborough 1st 54 10 (1st) 7 (4th) 10 (1st) 7 (4th) 10 (1st) 10 (1st)
Birmingham 2nd 52 8 (3rd) 10 (1st) 8 (3rd) 8 (3rd) 9 (2nd) 9 (2nd)
Warwick 3rd 49 7 (4th) 9 (2nd) 9 (2nd) 10 (1st) 6 (5th) 8 (3rd)
Nottingham 4th 48 9 (2nd) 8 (3rd) 7 (4th) 9 (2nd) 8 (3rd) 7 (4th)
Southampton 5th 33 6 (5th) 4 (7th) 5 (6th) 5 (6th) 7 (4th) 6 (5th)
Bristol 6th 32 5 (6th) 6 (5th) 6 (5th) 6 (5th) 5 (6th) 4 (7th)
Sheffield 7th 22 2 (9th) 5 (6th) 4 (7th) 4 (7th) 2 (9th) 5 (6th)
Swansea 8th 10 4 (7th) 2 (9th) 4 (7th)
Oxford 9th 9 3 (8th) 3 (8th) 3 (8th)
Plymouth 10th 7 1 (11th) 3 (8th) 3 (8th)
Durham 11th 1 1 (10th)

A-League Results

Team Position Points Nottingham Bristol Birmingham Warwick Southampton Loughborough
Loughborough 1st 56 10 (1st) 9 (2nd) 10 (1st) 7 (4th) 10 (1st) 10 (1st)
Birmingham 2nd 51 8 (3rd) 10 (1st) 7 (4th) 8 (3rd) 9 (2nd) 9 (2nd)
Nottingham 3rd 50 9 (2nd) 7 (4th) 9 (2nd) 9 (2nd) 8 (3rd) 8 (3rd)
Warwick 4th 47 7 (4th) 8 (3rd) 8 (3rd) 10 (1st) 7 (4th) 7 (4th)
Bristol 5th 34 5 (6th) 6 (5th) 6 (5th) 6 (5th) 6 (5th) 5 (6th)
Southampton 6th 32 6 (5th) 5 (6th) 5 (6th) 5 (6th) 5 (6th) 6 (5th)
Swansea 7th 10 4 (7th) 2 (9th) 4 (7th)
Plymouth 8th 8 1 (10th) 4 (7th) 3 (8th)
Oxford 9th 7 3 (8th) 4 (7th)
Sheffield 10th 6 2 (9th) 4 (7th)

B-League Results

Team Position Points Nottingham Bristol Birmingham Warwick Southampton Loughborough
Loughborough 1st 60 10 (1st) 10 (1st) 10 (1st) 10 (1st) 10 (1st) 10 (1st)
Birmingham 2nd 53 9 (2nd) 9 (2nd) 9 (2nd) 8 (3rd) 9 (2nd) 9 (2nd)
Nottingham 3rd 41 7 (4th) 7 (4th) 7 (4th) 6 (5th) 6 (5th) 8 (3rd)
Bristol 4th 41 6 (5th) 8 (3rd) 6 (5th) 7 (4th) 8 (3rd) 6 (5th)
Warwick 5th 38 4 (7th) 5 (6th) 8 (3rd) 9 (2nd) 7 (4th) 5 (6th)
Southampton 6th 31 8 (3rd) 4 (7th) 5 (6th) 5 (6th) 5 (6th) 4 (7th)
Sheffield 7th 30 5 (6th) 6 (5th) 4 (7th) 4 (7th) 4 (7th) 7 (4th)
Plymouth 8th 6 3 (8th) 3 (8th)
Swansea 9th 5 2 (9th) 3 (8th)

Join the mailing list

By clicking below I acknowledge that BULSCA will send me emails about relevant events and news. You may opt out anytime by clicking unsubscribe in any email!